![]() |
P.O. Box 317 Terlingua, TX 79852 1-800-545-4240 1-432-371-3033 |
Home River Trips Guided Canoe Trips Guided Hiking Low Water Trip Guided Backroads Combo Trips Price List Rentals Shuttles FAQ Big Bend Info Links Contact Us Employment Photo Gallery Copper Canyon Accommodations
|
ALL PRICES ARE PER PERSON EXCLUDING TAX AND PARK RIVER USE FEES Prices below do not include sales tax of use fees. Please call for quote. Prices subject to change without notice. |
|||||
|
|
|||||
| River Trips | 2-3 people | 4-8 people | 9-13 people | 14-20 people | 21 + people |
| Half Day Trip | $72 | $70 | $68 | $66 | $64 |
|
1 DAY TRIP |
|||||
| Desert View Trip | $100 | $95 | $90 | $85 | $80 |
| Colorado Canyon | $135 | $130 | $125 | $120 | $155 |
| Santa Elena Raft | $140 | $135 | $130 | $125 | $120 |
| Santa Elena Canoe | $130 | $125 | $120 | $115 | $110 |
| Hot Springs Canyon | $130 | $125 | $120 | $115 | $110 |
| 1 DAY COMBO TRIPS | |||||
| Saddle & Paddle | $155 | No group rates for this trip. | |||
| 1/2 River & 1/2 Park Tour | $155 | No group rates for this trip. | |||
|
2 DAY TRIP |
|||||
| Colorado Canyon | $290 | $285 | $280 | $275 | $270 |
| Santa Elena | $310 | $305 | $300 | $295 | $290 |
| Mariscal Canyon | $400 | $395 | $390 | $385 | $380 |
| 1 day horse/1 day river | $335 | If by raft Santa Elena...add $20.00............. No Group Rates | |||
|
3 DAY TRIP |
|||||
| Santa Elena | $450 | $445 | $440 | $435 | $430 |
| Mariscal Canyon | $500 | $495 | $490 | $485 | $480 |
| Boquillas Canyon | $480 | $475 | $470 | $465 | $460 |
| Horse and River Combo | $530 | 1horse/2 river or 2horse/1river....................No group rates. | |||
| Horse & River inc. SE | $530 | 1horse/2 river or 2horse/1river....................No group rates. | |||
|
4 DAY TRIP |
|||||
| Colorado / Santa Elena | $595 | $590 | $585 | $580 | $575 |
| Boquillas Canyon | $615 | $610 | $605 | $600 | $595 |
| Horse & River inc SE | $700 | 2hosre/2river or 1horse/3river or 3horse/1river...No group rates. | |||
|
5 DAY TRIP |
|||||
| Mariscal / Boquillas | $795 | $790 | $785 | $780 | $775 |
| Great Unknown/Mariscal | $750 | $745 | $740 | $735 | $730 |
|
6 DAY TRIP |
|||||
| Mariscal / Boquillas | $895 | $890 | $885 | $880 | $875 |
|
7,8,10 DAY TRIPS |
|||||
| Lower Canyons ( 7 ) | $1,595 | $1,590 | $1,585 | $1,580 | $1,575 |
| Lower Canyons ( 8 ) | $1,665 | $1,660 | $1,655 | $1,650 | $1,645 |
| Lower Canyons (10) | $1,990 | $1,985 | $1,980 | $1,975 | $1,970 |
| 21 day River Extravaganza!!! $3495 per person plus tax and State and National Park Fees. | |||||
|
HIKING/BACKROADS OR PARK TOURS Half day $75 All day $125 Overnight $285 |
|||||
|
Send mail
to
info@bigbendrivertours.com with questions or comments about this
web site.
|